The Ball State senior shot a 66-67 to win the event:
Tournament | Score | Place | Points |
IGA Indianapolis Amateur | 66-67--133 | 1 | 0 |
IGA Match Play Championship | 3 | 15 | |
IGA Public Links Championship | 70-67--137 | 7 | 7 |
Indiana Open Championship | 74-74-71-71--290 | 9 | 7.5 |
E-Z-GO Indianapolis Open | 79-78--157 | 17 | 0 |
Indiana PGA Monticello Open | 76 | 22 | 0 |
Indiana Amateur Championship | 71-76-78-72--297 | 36 | 5 |
The event did not yield any points for the IGA John K. David Player of the Year where he currently stands 12th, teammate Steger stands second.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.